URGENT NOTE!!
If you are looking for an opportunity to volunteer for “Not-for Profit” ~ we would love the opportunity to talk with you!
KRA is looking for some to join our Staff of Timers and Race Managers. You will need a good understand of Computers. We use RFID Computerized timing chips with a laptop computer. We supply all the equipment.
FRIGID 5K 2012
Age Group Results
January 01, 2012
KOSCIUSKO RUNNERS' ASSOCIATION
5K |
Overall Male Open Winners |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUSTIN KOWALSKI | MISHAWAKA IN | 203 | 26 | 1 | 16:27.10 | 5:18/M |
|
Overall Female Open Winners |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MADDIE DISTELRATH | | 249 | 12 | 9 | 19:47.30 | 6:23/M |
|
Male 10 to 14 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PETER RUTKOWSKI | SOUTH BEND IN | 221 | 12 | 28 | 23:11.60 | 7:29/M |
2 | CODY THOMAS | | 259 | 14 | 37 | 24:39.00 | 7:57/M |
3 | ALEC SMITH | | 282 | 14 | 68 | 28:28.50 | 9:11/M |
4 | ROSS NICHOLAS | BRAZIL IN | 216 | 12 | 80 | 30:28.90 | 9:50/M |
5 | EVAN BORCHERS | WINONA LAKE IN | 178 | 11 | 83 | 30:40.30 | 9:54/M |
6 | GAUREZZ COLALILLO | | 280 | 11 | 95 | 32:58.30 | 10:38/M |
7 | LORENZO AGUINAGA | MILFORD IN | 194 | 13 | 117 | 41:22.00 | 13:21/M |
|
Female 10 to 14 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAYLIE SHEFFER | PARKER CITY IN | 227 | 13 | 109 | 36:22.80 | 11:44/M |
2 | ALIVIA TAYLOR | WARSAW IN | 231 | 10 | 111 | 37:37.20 | 12:08/M |
|
Male 15 to 19 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DYLAN COZAD | | 268 | 17 | 2 | 16:45.50 | 5:24/M |
2 | AUSTIN YODER | | 250 | 16 | 7 | 18:29.00 | 5:58/M |
3 | BRANDON LEE | | 243 | 16 | 10 | 19:57.10 | 6:26/M |
4 | JUSTIN OBERLIN | WARSAW IN | 217 | 15 | 12 | 20:29.10 | 6:36/M |
5 | ISAAC SHEFFER | PARKER CITY IN | 226 | 17 | 23 | 22:27.60 | 7:15/M |
6 | ROSS PIERCE | BRAZIL IN | 219 | 15 | 56 | 26:35.60 | 8:35/M |
7 | ALEX FISHER | WARSAW IN | 186 | 17 | 90 | 32:27.30 | 10:28/M |
|
Female 15 to 19 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARITY STAUFFER | | 295 | 17 | 89 | 32:26.40 | 10:28/M |
|
Male 20 to 24 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZACH CLARK | ETNA GREEN IN | 181 | 21 | 18 | 21:25.80 | 6:55/M |
2 | JOHN SEVISON | | 246 | 21 | 58 | 26:56.40 | 8:41/M |
|
Female 20 to 24 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ASHLEY HENRY | | 238 | 21 | 33 | 23:55.30 | 7:43/M |
2 | LAUREN PERRY | | 292 | 22 | 85 | 31:15.00 | 10:05/M |
|
Male 25 to 29 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZAC JONES | | 297 | 26 | 20 | 21:41.20 | 7:00/M |
2 | CRAIG KUHN | | 265 | 25 | 34 | 23:56.80 | 7:43/M |
3 | BEN ENGLE | WARSAW IN | 184 | 26 | 53 | 26:11.70 | 8:27/M |
|
Female 25 to 29 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOANNA SURMA | | 302 | 28 | 14 | 21:04.80 | 6:48/M |
2 | NOEMI MALAGON | WARSAW IN | 205 | 27 | 35 | 24:01.80 | 7:45/M |
3 | ELISE GUY | | 237 | 29 | 54 | 26:18.60 | 8:29/M |
4 | CRYSTAL KNAFEL | | 294 | 27 | 66 | 28:02.80 | 9:03/M |
5 | CARLENA STUTZMAN | | 291 | 26 | 115 | 40:52.90 | 13:11/M |
|
Male 30 to 34 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RUSTY NICCUM | | 260 | 32 | 3 | 16:52.20 | 5:26/M |
2 | ADAM POLLUMUS | | 257 | 32 | 5 | 17:59.20 | 5:48/M |
3 | FISHER F THOMAS | | 269 | 31 | 8 | 19:05.30 | 6:09/M |
4 | PATRICK PURVIS | | 261 | 32 | 48 | 25:44.10 | 8:18/M |
5 | CHAD LAUGHLIN | WARSAW IN | 204 | 31 | 60 | 26:59.10 | 8:42/M |
6 | PAUL POWELL | | 300 | 33 | 78 | 29:47.20 | 9:36/M |
7 | DAVID JACKSON | MILFORD IN | 199 | 32 | 103 | 35:31.80 | 11:27/M |
|
Female 30 to 34 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNY ROBINSON | | 283 | 32 | 16 | 21:09.50 | 6:49/M |
2 | AMANDA EVISTON | URBANA IN | 185 | 31 | 64 | 27:24.80 | 8:50/M |
3 | MICHELLE KOOS | WARSAW IN | 202 | 34 | 72 | 29:19.20 | 9:27/M |
4 | STACIE GASS | FORT WAYNE IN | 190 | 32 | 76 | 29:44.40 | 9:35/M |
5 | ANDREA MAYER | WARSAW IN | 206 | 34 | 96 | 33:01.60 | 10:39/M |
6 | KILEY CAUGHELL | | 285 | 31 | 102 | 34:58.50 | 11:17/M |
7 | REBEKAH HINEN | COLUMBIA CITY IN | 196 | 33 | 120 | 44:50.30 | 14:28/M |
|
Male 35 to 39 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WINSTON SAMARA | | 287 | 38 | 11 | 19:58.50 | 6:26/M |
2 | PHIL THOMAS | | 258 | 38 | 19 | 21:35.00 | 6:58/M |
3 | ROLAND OUSLEY | | 256 | 37 | 29 | 23:13.50 | 7:29/M |
4 | RON HENSCHEN | | 290 | 38 | 45 | 25:32.00 | 8:14/M |
5 | SAM COLALILLO | | 286 | 39 | 71 | 29:15.10 | 9:26/M |
6 | JOE AULER | ROANN IN | 175 | 38 | 81 | 30:38.10 | 9:53/M |
7 | STEVE KIMMERLING | | 263 | 35 | 101 | 34:22.50 | 11:05/M |
8 | BEN TAYLOR | WARSAW IN | 230 | 35 | 112 | 37:39.60 | 12:09/M |
|
Female 35 to 39 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KIM MIMNAUGH | WARSAW IN | 211 | 35 | 27 | 23:08.90 | 7:28/M |
2 | SHERRY BROWN | | 301 | 37 | 44 | 25:29.60 | 8:13/M |
3 | KRISTON HOSLER | HUNTINGTON IN | 197 | 37 | 77 | 29:44.70 | 9:35/M |
4 | ERIKA SMITH | | 284 | 38 | 79 | 30:06.60 | 9:43/M |
5 | JENNIFER DAFFORN KOEBLER | | 288 | 35 | 98 | 33:37.70 | 10:51/M |
6 | ANGIE AULER | ROANN IN | 174 | 36 | 100 | 34:02.40 | 10:59/M |
7 | ANITA HERNANDEZ | WARSAW IN | 193 | 39 | 113 | 39:08.40 | 12:37/M |
8 | THERESA SILVER | WEST LAFAYETTE IN | 228 | 37 | 118 | 41:24.30 | 13:21/M |
9 | STACEY HARSH | AKRON IN | 192 | 36 | 119 | 43:59.50 | 14:11/M |
10 | FRAN BALL | HUNTINGTON IN | 176 | 36 | 123 | 45:57.50 | 14:49/M |
|
Male 40 to 44 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RUBEN FLORES | | 279 | 42 | 15 | 21:06.30 | 6:48/M |
2 | CHARLIE WAGNER | WARSAW IN | 232 | 40 | 52 | 26:10.80 | 8:26/M |
3 | TERRY KAUFMAN | ETNA GREEN IN | 201 | 40 | 62 | 27:02.30 | 8:43/M |
4 | ROSS RYAN | BRAZIL IN | 222 | 44 | 73 | 29:22.30 | 9:28/M |
5 | RALPH MEYER | | 289 | 41 | 74 | 29:33.10 | 9:32/M |
6 | ROBERT JOHNSTON | | 235 | 44 | 106 | 35:59.60 | 11:36/M |
|
Female 40 to 44 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DANITA KEIRN | | 247 | 41 | 32 | 23:39.20 | 7:38/M |
2 | KATRINA GODZISZ | | 264 | 41 | 39 | 25:02.00 | 8:05/M |
3 | ANGIE ANTHONY | | 278 | 41 | 55 | 26:22.40 | 8:30/M |
4 | KRISTA NICHOLSON | | 293 | 42 | 86 | 31:15.70 | 10:05/M |
5 | TAMARA SCRIBNER | | 272 | 40 | 99 | 33:41.40 | 10:52/M |
6 | KERI WEAVER | GOSHEN IN | 233 | 41 | 107 | 36:08.20 | 11:39/M |
7 | TRISHA HINEN | COLUMBIA CITY IN | 195 | 41 | 121 | 44:50.70 | 14:28/M |
8 | SHARON WEST | | 304 | 44 | 124 | 1:03:35.70 | 20:31/M |
|
Male 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JIM STOCKMAN | | 281 | 46 | 4 | 17:09.60 | 5:32/M |
2 | EUGENE YODER | | 251 | 45 | 13 | 21:01.30 | 6:47/M |
3 | DAVE BERKEY | | 254 | 48 | 21 | 21:42.10 | 7:00/M |
4 | CRAIG MILLER | ELKHART IN | 208 | 49 | 25 | 22:52.60 | 7:23/M |
5 | RAY VIRA | | 245 | 45 | 26 | 23:04.60 | 7:26/M |
6 | TAD BORCHERS | WINONA LAKE IN | 177 | 45 | 30 | 23:18.00 | 7:31/M |
7 | DOUGLAS WALTER | | 266 | 48 | 31 | 23:37.50 | 7:37/M |
8 | GARY SHELNUTT | | 270 | 49 | 38 | 24:45.40 | 7:59/M |
9 | TOM CARTMEL | NEW PARIS IN | 180 | 48 | 49 | 25:52.00 | 8:21/M |
10 | MIKE WALTER | | 253 | 48 | 63 | 27:07.20 | 8:45/M |
11 | DAVID SCRIBNER | | 273 | 47 | 67 | 28:26.50 | 9:10/M |
12 | MARK SKIBOWSKI | | 276 | 47 | 69 | 28:44.30 | 9:16/M |
13 | BRAD HARRIS | | 255 | 48 | 75 | 29:36.50 | 9:33/M |
14 | CURT STAUFFER | | 296 | 47 | 92 | 32:30.60 | 10:29/M |
15 | CHRIS JOHNSTON | | 236 | 46 | 105 | 35:59.50 | 11:36/M |
16 | GREG SEVISON | GOSHEN IN | 225 | 49 | 108 | 36:10.10 | 11:40/M |
17 | DANEL JOHNS | HUNTINGTON IN | 200 | 45 | 110 | 36:38.60 | 11:49/M |
|
Female 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BARB WELTY | BRISTOL IN | 234 | 48 | 36 | 24:07.60 | 7:47/M |
2 | ANDREA RUTKOWSKI | SOUTH BEND IN | 220 | 48 | 43 | 25:15.10 | 8:09/M |
3 | MARY JO COPPES | | 262 | 48 | 47 | 25:43.60 | 8:18/M |
4 | CHERYL HASTINGS | | 239 | 49 | 61 | 27:01.20 | 8:43/M |
5 | MARY CRANE | WARSAW IN | 183 | 48 | 70 | 29:14.50 | 9:26/M |
6 | KATHRYN HEMPEZ | | 252 | 47 | 94 | 32:57.90 | 10:38/M |
7 | KIM SCHROCK | NEW PARIS IN | 224 | 45 | 114 | 39:36.90 | 12:46/M |
|
Male 50 to 54 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BOB HASTINGS | | 240 | 52 | 46 | 25:36.80 | 8:15/M |
2 | CURT PALMER | | 275 | 52 | 65 | 27:40.90 | 8:55/M |
3 | MIKE FISHER | WARSAW IN | 187 | 50 | 91 | 32:28.00 | 10:28/M |
|
Female 50 to 54 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DEBBIE PALMER | | 274 | 52 | 59 | 26:58.80 | 8:42/M |
2 | CONNIE WILLIAMS | | 242 | 52 | 82 | 30:38.30 | 9:53/M |
3 | LAURA STIENBARGER | WARSAW IN | 229 | 54 | 104 | 35:58.50 | 11:36/M |
4 | CARLA FAUKEY | | 298 | 54 | 122 | 45:41.70 | 14:44/M |
|
Male 55 to 59 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARK FURKIS | LIGONIER IN | 189 | 56 | 6 | 18:01.40 | 5:49/M |
2 | STEVE GORSUCH | | 244 | 58 | 22 | 21:53.50 | 7:04/M |
3 | MIKE NEWELL | WARSAW IN | 215 | 55 | 24 | 22:35.10 | 7:17/M |
4 | JEFF MILLER | WARSAW IN | 210 | 58 | 40 | 25:05.60 | 8:05/M |
5 | MICHAEL VARIELL | | 248 | 55 | 42 | 25:10.00 | 8:07/M |
6 | DANA BUDD | CHURUBUSCO IN | 179 | 57 | 88 | 32:00.00 | 10:19/M |
7 | TROY WILLIAMS | | 241 | 57 | 116 | 41:01.60 | 13:14/M |
|
Female 55 to 59 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAM JACK | LEESBURG IN | 198 | 55 | 93 | 32:40.90 | 10:32/M |
2 | SUSAN PETERSON | | 305 | 57 | 97 | 33:08.00 | 10:41/M |
|
Male 60 to 64 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JED PEARSON | | 267 | 60 | 17 | 21:18.00 | 6:52/M |
2 | JOHN SITES | | 277 | 60 | 41 | 25:06.10 | 8:06/M |
3 | NOU PHOULEUANGHONG | WARSAW IN | 218 | 60 | 84 | 31:04.80 | 10:01/M |
|
Male 65 to 69 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BILL CRANE | WARSAW IN | 182 | 69 | 50 | 25:57.40 | 8:22/M |
2 | DEWAIN COBBS | | 271 | 69 | 51 | 25:57.80 | 8:22/M |
|
Female 65 to 69 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BETTY NELSON | COLUMBIA CITY IN | 214 | 65 | 57 | 26:38.80 | 8:35/M |
2 | BARBIE SAROGHAM | FORT WAYNE IN | 223 | 65 | 87 | 31:27.40 | 10:09/M |
3 | SUSAN GRAMBILL | | 303 | 65 | 125 | 1:03:36.20 | 20:31/M |
++++++++++++++++++++++++++++