DOWNTOWN DAYS 2010 5K
Age Group Results
August 07, 2010
Results by: Kosciusko Runners' Association
Men: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 66-75 76-99
Women: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 66-75 76-99
Overall Female Open Winners |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | JULIA FUGATE | | 14 | 29 | 11 | 21:21.10 | 6:53/M |
| |
| Top |
Overall Male Open Winners |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | MARCOS AGUIRRE | | 15 | 17 | 1 | 17:27.30 | 5:38/M |
| |
| Top |
Female 2 to 14 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | MADELEINE LEAL | | 33 | 9 | 35 | 33:47.20 | 10:54/M |
| |
| Top |
Male 2 to 14 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | BRENNAN FRANCE | | 23 | 14 | 6 | 20:52.90 | 6:44/M |
2 | CALEB DARR | | 16 | 12 | 8 | 21:05.00 | 6:48/M |
| |
| Top |
Female 15 to 19 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | EMILY STOUDER | | 20 | 15 | 27 | 27:19.80 | 8:49/M |
2 | LINSEY FRANKS | | 29 | 19 | 37 | 40:00.30 | 12:54/M |
| |
| Top |
Female 20 to 24 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | CASSANDRA FRANKS | | 32 | 23 | 36 | 37:32.90 | 12:06/M |
| |
| Top |
Male 20 to 24 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | TYLER STOUDER | | 19 | 23 | 3 | 19:19.80 | 6:14/M |
2 | BRIAN JOHNSON | | 27 | 20 | 17 | 23:41.40 | 7:38/M |
3 | BRIAN LIFFISK | | 31 | 22 | 31 | 28:42.90 | 9:15/M |
4 | JOSH FOSTER | | 30 | 20 | 38 | 40:00.60 | 12:54/M |
| |
| Top |
Male 25 to 29 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | DUSTIN LEAL | | 28 | 29 | 4 | 20:11.80 | 6:31/M |
2 | BENJI FUGATE | | 13 | 28 | 5 | 20:46.50 | 6:42/M |
3 | ARRON PEARSON | | 18 | 27 | 10 | 21:19.60 | 6:53/M |
| |
| Top |
Male 30 to 34 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | DAVID JACKSON | MILFORD IN | 6 | 30 | 20 | 24:20.00 | 7:51/M |
| |
| Top |
Female 35 to 39 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | ANITA HERNANDEZ | WARSAW IN | 5 | 37 | 29 | 27:54.70 | 9:00/M |
2 | ANN CAMDEN | | 35 | 39 | 34 | 32:39.60 | 10:32/M |
| |
| Top |
Male 35 to 39 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | AARON GAFF | WARSAW IN | 4 | 35 | 18 | 23:48.40 | 7:41/M |
2 | JAMIE FRANCE | NORTH MANCHESTER IN | 3 | 35 | 22 | 24:33.20 | 7:55/M |
3 | JEFF CAMDEN | | 34 | 38 | 24 | 25:28.00 | 8:13/M |
4 | ANDY FLINN | SILVER LAKE IN | 2 | 37 | 28 | 27:29.40 | 8:52/M |
| |
| Top |
Male 40 to 44 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | DEAN SPERCHER | | 17 | 40 | 2 | 17:49.70 | 5:45/M |
2 | JASON FLEMING | WARSAW IN | 1 | 40 | 7 | 20:54.30 | 6:45/M |
| |
| Top |
Female 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | TERRY POWERS | | 25 | 47 | 30 | 28:00.40 | 9:02/M |
2 | LORRAINE DEFFENBAUGH | | 36 | 46 | 32 | 28:55.70 | 9:20/M |
| |
| Top |
Male 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | KEVIN STEFFE | | 11 | 48 | 13 | 22:55.00 | 7:24/M |
2 | MICHAEL POWERS | | 24 | 46 | 19 | 24:07.00 | 7:47/M |
| |
| Top |
Female 50 to 54 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | TANYA KEMPTON | | 38 | 50 | 25 | 26:20.60 | 8:30/M |
2 | MARY RODRIGUEZ | | 10 | 53 | 26 | 27:18.10 | 8:48/M |
3 | JUDI POWNALL | WARSAW IN | 9 | 51 | 33 | 29:57.40 | 9:40/M |
| |
| Top |
Male 50 to 54 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | EDDIE DRUDGE | | 37 | 52 | 9 | 21:10.20 | 6:50/M |
2 | DOUGLAS POWNALL | WARSAW IN | 8 | 54 | 16 | 23:12.90 | 7:29/M |
| |
| Top |
Male 55 to 59 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | MIKE NIXON | | 21 | 59 | 12 | 21:40.20 | 6:59/M |
2 | JEFF MILLER | WARSAW IN | 7 | 56 | 15 | 23:04.70 | 7:26/M |
| |
| Top |
Male 60 to 65 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | TIM JOHNSTON | | 12 | 61 | 14 | 23:03.80 | 7:26/M |
| |
| Top |
Male 66 to 75 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | DEWAIN COBBS | | 26 | 68 | 21 | 24:24.30 | 7:52/M |
2 | GRAY CHRISTIANSEN | | 22 | 68 | 23 | 25:05.80 | 8:05/M |
DUCK & RUN 5k
Age Group Results
July 31, 2010
Results by: Kosciusko Runners' Association
Men: 0- 1 2-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 1 2-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Overall Female Open Winners |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | KIMBERLY MATUSICK | | 69 | 21 | 5 | 19:43.95 | 6:22/M |
| |
| Top |
Overall Male Open Winners |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | JACOB POYNER | | 95 | 16 | 1 | 17:26.40 | 5:37/M |
| |
| Top |
Female 2 to 12 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | MADISON ORSBORNE | | 79 | 11 | 77 | 40:22.50 | 13:01/M |
| |
| Top |
Female 13 to 18 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | KARA SMITH | | 77 | 17 | 22 | 24:19.70 | 7:51/M |
2 | EMMA DONAHOE | | 88 | 15 | 32 | 26:04.90 | 8:25/M |
3 | MAKENZIE WILLIAMSON | | 91 | 14 | 43 | 27:11.60 | 8:46/M |
4 | TORI FARRIS | COLUMBIA CITY IN | 22 | 13 | 69 | 35:47.00 | 11:33/M |
5 | LAURA LANDIS | WARSAW IN | 44 | 15 | 75 | 37:29.30 | 12:05/M |
6 | HOPE ZUNIGA | | 80 | 13 | 76 | 40:14.20 | 12:59/M |
| |
| Top |
Male 13 to 18 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | BRODY WILSON | LARWILL IN | 66 | 17 | 4 | 19:31.91 | 6:18/M |
2 | ADAM RUSSELL | | 92 | 14 | 6 | 19:44.69 | 6:22/M |
3 | JACOB NISSLEY | | 104 | 15 | 7 | 20:22.49 | 6:34/M |
4 | ZACHARY SMITH | | 75 | 15 | 16 | 23:10.30 | 7:28/M |
5 | CONNER WILLIAMSON | | 90 | 16 | 30 | 25:57.30 | 8:22/M |
6 | DEAN LANDIS | WARSAW IN | 43 | 17 | 82 | 42:42.00 | 13:46/M |
| |
| Top |
Female 19 to 24 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | MARY MACLEOD | | 72 | 22 | 12 | 22:40.40 | 7:19/M |
2 | EMILY TUGGLE | WARSAW IN | 60 | 21 | 33 | 26:07.40 | 8:25/M |
3 | KORTNEE SINGER | | 94 | 19 | 35 | 26:08.40 | 8:26/M |
4 | JULENE HOLLADAY | WARSAW IN | 30 | 21 | 72 | 36:30.40 | 11:46/M |
5 | ANDREA LANDIS | WARSAW IN | 42 | 20 | 89 | 47:58.50 | 15:28/M |
| |
| Top |
Male 19 to 24 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | RANDALL QUIRK | | 70 | 21 | 2 | 17:26.80 | 5:37/M |
2 | ANDREW STROUP | | 105 | 24 | 8 | 20:22.84 | 6:34/M |
3 | ZACH CAMPBELL | WINONA LAKE IN | 6 | 19 | 24 | 24:38.10 | 7:57/M |
4 | BRIAN JOHNSON | | 99 | 20 | 42 | 27:04.30 | 8:44/M |
5 | JEREMY BRICE | CHURUBUSCO IN | 4 | 21 | 52 | 29:06.90 | 9:23/M |
6 | RYAN WALKER | WARSAW IN | 64 | 22 | 73 | 36:31.10 | 11:47/M |
| |
| Top |
Female 25 to 29 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | TASHA FARRIS | COLUMBIA CITY IN | 21 | 25 | 34 | 26:07.60 | 8:25/M |
2 | CAMILLE EDMONDS | LEESBURG IN | 18 | 29 | 36 | 26:10.60 | 8:26/M |
3 | EMILY JANDA | WINONA LAKE IN | 34 | 27 | 39 | 26:15.30 | 8:28/M |
4 | ALLISON KARA | | 73 | 29 | 48 | 28:06.00 | 9:04/M |
5 | TONYA WELSH | WARSAW IN | 65 | 28 | 50 | 28:24.30 | 9:10/M |
6 | STACY THOMAS | | 78 | 25 | 51 | 28:28.90 | 9:11/M |
7 | KATIE SCHINDLER | FT. WAYNE IN | 55 | 26 | 54 | 29:42.60 | 9:35/M |
8 | CHAUNCEY CORRAO | LIGONIER IN | 12 | 29 | 79 | 40:39.00 | 13:07/M |
9 | NATALIE DUFF | WARSAW IN | 17 | 29 | 92 | 51:30.50 | 16:37/M |
| |
| Top |
Female 30 to 34 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | TRISHA TACKETT | PIERCETON IN | 59 | 32 | 17 | 23:19.70 | 7:31/M |
2 | HEATHER REICHENBACH | | 93 | 33 | 28 | 25:39.60 | 8:16/M |
3 | AIMEE EDMONDS-NIELSEN | LEESBURG IN | 19 | 32 | 37 | 26:11.90 | 8:27/M |
4 | KRISTIN SCHROCK | | 85 | 32 | 41 | 26:31.70 | 8:33/M |
5 | SARITA HERNANDEZ | MILFORD IN | 27 | 33 | 49 | 28:19.30 | 9:08/M |
6 | CRYSTAL CREEKMORE | PIERCETON IN | 13 | 32 | 59 | 31:26.50 | 10:08/M |
7 | ANANTHA PUTHUCODE | WARSAW IN | 51 | 30 | 71 | 36:06.90 | 11:39/M |
8 | CHARITY CHALK | SYRACUSE IN | 8 | 33 | 80 | 40:39.40 | 13:07/M |
9 | HEATHER DEAL | WINONA LAKE IN | 14 | 31 | 91 | 51:29.60 | 16:36/M |
| |
| Top |
Male 30 to 34 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | NATHAN CHASTAIN | WARSAW IN | 9 | 32 | 11 | 21:28.90 | 6:55/M |
2 | TIM SPRANKLE | WARSAW IN | 56 | 31 | 26 | 25:08.30 | 8:06/M |
3 | DAVID JACKSON | MILFORD IN | 33 | 30 | 40 | 26:25.90 | 8:31/M |
| |
| Top |
Female 35 to 39 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | STEPHANIE WILSON | LARWILL IN | 67 | 39 | 29 | 25:40.10 | 8:17/M |
2 | ANITA HERNANDEZ | WARSAW IN | 28 | 37 | 55 | 29:46.20 | 9:36/M |
3 | DENISE CARDWELL | WARSAW IN | 7 | 35 | 56 | 29:58.00 | 9:40/M |
4 | TARA EISENHUT | HUNTINGTON IN | 20 | 37 | 61 | 31:42.90 | 10:14/M |
5 | MINDY BARNHART | CHURUBUSCO IN | 1 | 39 | 67 | 34:52.60 | 11:15/M |
6 | ANGIE HARMON | MARTINSVILLE IN | 25 | 35 | 78 | 40:26.60 | 13:03/M |
| |
| Top |
Male 35 to 39 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | ROLAND OUSLEY | | 71 | 36 | 9 | 20:35.39 | 6:38/M |
2 | NATHAN DOCKTER | NORTH MANCHESTER IN | 16 | 36 | 10 | 20:56.62 | 6:45/M |
3 | GREG ROBINSON | | 100 | 35 | 20 | 24:04.40 | 7:46/M |
4 | CHAD GAINES | WARSAW IN | 24 | 37 | 44 | 27:23.60 | 8:50/M |
5 | JASON DIPERT | MISHAWAKA IN | 15 | 36 | 57 | 29:59.80 | 9:40/M |
| |
| Top |
Female 40 to 44 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | DIANE CATRON | | 101 | 43 | 63 | 32:22.30 | 10:26/M |
2 | JENNIFER MCCLOUGHAN | | 81 | 43 | 68 | 34:59.50 | 11:17/M |
3 | NICKIE SPARKMAN | | 83 | 42 | 86 | 43:49.20 | 14:08/M |
| |
| Top |
Male 40 to 44 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | JASON FLEMING | WARSAW IN | 23 | 40 | 15 | 23:05.50 | 7:27/M |
2 | MARK SMITH | | 76 | 41 | 25 | 25:06.10 | 8:06/M |
3 | SHAWN SCHNEIDER | | 86 | 41 | 47 | 27:54.70 | 9:00/M |
4 | PETER DARRIGAN | | 84 | 42 | 60 | 31:29.10 | 10:09/M |
5 | BRIAN CATRON | | 102 | 44 | 62 | 32:21.70 | 10:26/M |
6 | TONY HELFRICH | CHURUBUSCO IN | 26 | 42 | 66 | 32:58.10 | 10:38/M |
| |
| Top |
Female 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | KELLY SMITH | | 74 | 49 | 46 | 27:26.20 | 8:51/M |
2 | CHERYL WAGGONER | ELKHART IN | 63 | 48 | 65 | 32:28.80 | 10:28/M |
3 | TERESA LANDIS | WARSAW IN | 40 | 46 | 83 | 42:53.40 | 13:50/M |
4 | DANA ROMERO | WARSAW IN | 53 | 46 | 90 | 48:05.10 | 15:31/M |
| |
| Top |
Male 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | ROB LEVITZ | | 96 | 45 | 3 | 19:23.02 | 6:15/M |
2 | DANA WILLIAMSON | | 89 | 47 | 18 | 23:42.70 | 7:39/M |
3 | BENJAMIN ROMERO | WARSAW IN | 54 | 46 | 19 | 23:52.30 | 7:42/M |
4 | PAUL PONTIUS | WARSAW IN | 50 | 46 | 21 | 24:15.40 | 7:49/M |
5 | GREGORY CLOUTIER | WARSAW IN | 10 | 46 | 31 | 26:03.30 | 8:24/M |
| |
| Top |
Female 50 to 54 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | MARY RODRIGUEZ | WARSAW IN | 52 | 53 | 53 | 29:09.30 | 9:24/M |
2 | KELLI STORLIE | ELKHART IN | 57 | 50 | 64 | 32:27.60 | 10:28/M |
3 | CHRIS RUDKIN | | 82 | 51 | 85 | 43:48.70 | 14:08/M |
| |
| Top |
Male 50 to 54 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | MIKE NEWELL | WARSAW IN | 47 | 53 | 13 | 22:52.00 | 7:23/M |
2 | KEITH LOSEY | | 98 | 54 | 58 | 30:39.80 | 9:53/M |
3 | MICHAEL BRADDOCK | PIERCETON IN | 3 | 52 | 84 | 42:53.90 | 13:50/M |
| |
| Top |
Female 55 to 59 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | KAREN COX | | 106 | 57 | 81 | 42:38.40 | 13:45/M |
2 | BARBARA HUDSON | WARSAW IN | 32 | 55 | 88 | 45:17.30 | 14:36/M |
| |
| Top |
Male 55 to 59 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | JEFF MILLER | WARSAW IN | 46 | 56 | 23 | 24:37.70 | 7:56/M |
2 | BRUCE GROSSNICKLE | | 68 | 58 | 27 | 25:10.80 | 8:07/M |
3 | MARK HODGES | COLUMBIA CITY IN | 29 | 56 | 38 | 26:15.20 | 8:28/M |
4 | DAVE COX | | 107 | 58 | 70 | 35:50.60 | 11:34/M |
5 | LARRY LANDIS | WARSAW IN | 41 | 56 | 74 | 37:29.00 | 12:05/M |
| |
| Top |
Female 60 to 64 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | MARG KNOUFF | WARSAW IN | 37 | 64 | 87 | 44:19.50 | 14:18/M |
| |
| Top |
Male 60 to 64 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | STEVE KNOUFF | WARSAW IN | 36 | 61 | 14 | 22:59.80 | 7:25/M |
2 | KAY ALLEN | | 103 | 61 | 93 | 51:44.10 | 16:41/M |
| |
| Top |
Male 65 and over |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | GARY CHRISTIANSEN | | 97 | 68 | 45 | 27:24.50 | 8:50/M |